Overview of London boroughs
The table below brings together all the borough level indicators on this site. For each indicator, the four boroughs with the highest level are coloured in bright red. The next four are coloured orange, and the next eight are coloured light orange. The remaining 16 (the remaining half) are coloured beige. So the darker the colours, the deeper the problems.
This site does not rank boroughs or neighbourhoods, unlike the Indices of Multiple Deprivation, although you can see in the table below which boroughs are most affected by our chosen indicators. You may also be interested in the Greater London Authority's analysis of the capital's wards and boroughs in the Indices of Multiple Deprivation.
Posted on 18 October 2011
Key
- 4 Worst 4 Boroughs - highest
- 3 Next 4 Boroughs
- 2 Next 8 Boroughs
- 1 Remaining 16 - below average
| Housing | Work, benefits and low income | In equality | Low pay | Health | Education | Services | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Outer West and North West | Barnet | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
| Brent | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | |
| Ealing | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | |
| Harrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Hillingdon | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |
| Hounslow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | |
| Richmond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| Outer South | Bromley | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| Croydon | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | |
| Kingston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | |
| Merton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |
| Sutton | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |
| Inner West | Camden | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 |
| Hammersmith & Fulham | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | |
| Kensington & Chelsea | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |
| Wandsworth | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| Westminster | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |
| Inner East and South | Hackney | 4 | 3 | 2 | 1 | 4 | 4 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 3 |
| Haringey | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | |
| Islington | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | |
| Lambeth | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | |
| Lewisham | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | |
| Newham | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 4 | |
| Southwark | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | |
| Tower Hamlets | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | |
| Outer East North East | Barking & Dagenham | 2 | 1 | 4 | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 4 |
| Bexley | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | |
| Enfield | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | |
| Greenwich | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | |
| Havering | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | |
| Redbridge | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | |
| Waltham Forest | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | |
- Homelessness acceptances
- Temporary accommodation
- Mortgage repossession orders
- Landlord repossession orders
- Out-of-work benefits
- Pension Credit
- Unemployed
- Child poverty
- Pay inequality
- Concentration of benefit recipients
- Low pay by residence
- Low pay by place of work
- Infant mortality
- Premature mortality
- Early years development
- Attainment at age 11 (KS2)
- Attainment at GCSE
- 19 Year-olds lacking level 3
- Childcare places
- GPs
- Overcrowded schools
- New affordable housing in social rented sector
This table shows very clearly the concentration of disadvantage in London's Inner East & South. Particularly for the indicators on work, benefits and low income and those on education, the colours in the Inner East & South are darkest.
The Outer East is the next most coloured area, but is itself a mix of boroughs with serious problems across a range of issues (Barking & Dagenham, Waltham Forest) and boroughs with far fewer problems (Havering and Bexley for example). Every borough in the Inner and Outer East is coloured red for at least one indicator.
The contrast between the Inner East & South and Inner West is stark, with the latter quite blank in comparison. The obvious exception is the inequality section, as some of the most unequal boroughs are in the Inner West. It also features highly in relation to low pay and some services. But in the income and benefits indicators, the Inner West does have above average levels of disadvantage.
On this subset of four indicators, the Outer South only has one borough (Croydon) above average on any of them. The Outer South is clearly a very different place from the Outer East or even Outer West. Such problems as it has are confined to low paying jobs in the boroughs themselves and overcrowded schools.
In the Outer West, Brent stands out somewhat as scoring badly on more indicators. The range of Indicators on which Brent is above the London average is quite wide. It is in the top quarter (that is, coloured orange or darker) for at least one indicator in each sub-section apart from inequality. In that respect, it looks more like a borough in the east than one in the west.
Further pages
Topics
Boroughs
- Barking and Dagenham
- Barnet
- Bexley
- Brent
- Bromley
- Camden
- City of London
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Haringey
- Harrow
- Havering
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- Westminster